累計ポイント数ランキング
| 順位 | 累計ポイント | ユーザー名 | プレイ回数 |
|---|---|---|---|
| 13101 | 1322 pt. | bell179 | 2 |
| 13102 | 1322 pt. | vibraphone225 | 2 |
| 13103 | 1322 pt. | potato235 | 2 |
| 13104 | 1322 pt. | acerola247 | 2 |
| 13105 | 1322 pt. | horn281 | 2 |
| 13106 | 1322 pt. | tambourine272 | 3 |
| 13107 | 1322 pt. | strawberry282 | 2 |
| 13108 | 1322 pt. | flute308 | 3 |
| 13109 | 1321 pt. | hibiscus62 | 2 |
| 13110 | 1321 pt. | raspberry121 | 2 |
| 13111 | 1321 pt. | cosmos238 | 3 |
| 13112 | 1321 pt. | pansy230 | 2 |
| 13113 | 1321 pt. | pear251 | 2 |
| 13114 | 1321 pt. | piano275 | 2 |
| 13115 | 1321 pt. | pansy273 | 3 |
| 13116 | 1320 pt. | carrot24 | 2 |
| 13117 | 1320 pt. | melon40 | 3 |
| 13118 | 1320 pt. | jasmine68 | 1 |
| 13119 | 1320 pt. | sunflower89 | 3 |
| 13120 | 1320 pt. | maracas92 | 1 |
| 13121 | 1320 pt. | triangle119 | 1 |
| 13122 | 1320 pt. | melon149 | 2 |
| 13123 | 1320 pt. | accordion158 | 2 |
| 13124 | 1320 pt. | hibiscus200 | 2 |
| 13125 | 1320 pt. | horn189 | 1 |
| 13126 | 1320 pt. | apricot226 | 1 |
| 13127 | 1320 pt. | lavender228 | 2 |
| 13128 | 1320 pt. | lemon245 | 2 |
| 13129 | 1320 pt. | pansy250 | 1 |
| 13130 | 1320 pt. | vibraphone275 | 1 |
| 13131 | 1320 pt. | tuba316 | 2 |
| 13132 | 1320 pt. | raspberry284 | 2 |
| 13133 | 1320 pt. | apricot331 | 1 |
| 13134 | 1319 pt. | accordion31 | 1 |
| 13135 | 1319 pt. | acerola43 | 1 |
| 13136 | 1319 pt. | piano28 | 1 |
| 13137 | 1319 pt. | trumpet43 | 1 |
| 13138 | 1319 pt. | watermelon59 | 1 |
| 13139 | 1319 pt. | trumpet75 | 1 |
| 13140 | 1319 pt. | carrot57 | 1 |
| 13141 | 1319 pt. | cherry94 | 1 |
| 13142 | 1319 pt. | jasmine101 | 1 |
| 13143 | 1319 pt. | grapefruits89 | 1 |
| 13144 | 1319 pt. | apricot114 | 4 |
| 13145 | 1319 pt. | rose93 | 1 |
| 13146 | 1319 pt. | tambourine99 | 2 |
| 13147 | 1319 pt. | tambourine118 | 2 |
| 13148 | 1319 pt. | marimba150 | 2 |
| 13149 | 1319 pt. | harmonica135 | 3 |
| 13150 | 1319 pt. | sax144 | 2 |
| 13151 | 1319 pt. | cosmos182 | 1 |
| 13152 | 1319 pt. | accordion174 | 3 |
| 13153 | 1319 pt. | accordion188 | 2 |
| 13154 | 1319 pt. | carrot163 | 2 |
| 13155 | 1319 pt. | rose185 | 2 |
| 13156 | 1319 pt. | piano212 | 2 |
| 13157 | 1319 pt. | bell207 | 2 |
| 13158 | 1319 pt. | gerbera213 | 2 |
| 13159 | 1319 pt. | triangle227 | 2 |
| 13160 | 1319 pt. | piano282 | 2 |
| 13161 | 1319 pt. | cosmos312 | 1 |
| 13162 | 1319 pt. | sax278 | 2 |
| 13163 | 1319 pt. | strawberry278 | 2 |
| 13164 | 1319 pt. | rose289 | 2 |
| 13165 | 1319 pt. | melon332 | 2 |
| 13166 | 1318 pt. | timpani14 | 2 |
| 13167 | 1318 pt. | pineapple25 | 1 |
| 13168 | 1318 pt. | raspberry30 | 1 |
| 13169 | 1318 pt. | ocarina37 | 3 |
| 13170 | 1318 pt. | guitar94 | 2 |
| 13171 | 1318 pt. | asparagus88 | 2 |
| 13172 | 1318 pt. | tambourine110 | 2 |
| 13173 | 1318 pt. | marimba118 | 1 |
| 13174 | 1318 pt. | pear138 | 2 |
| 13175 | 1318 pt. | organ131 | 2 |
| 13176 | 1318 pt. | triangle128 | 3 |
| 13177 | 1318 pt. | triangle133 | 2 |
| 13178 | 1318 pt. | rose129 | 1 |
| 13179 | 1318 pt. | sunflower149 | 1 |
| 13180 | 1318 pt. | orange256 | 3 |
| 13181 | 1318 pt. | cymbal318 | 2 |
| 13182 | 1317 pt. | violin16 | 2 |
| 13183 | 1317 pt. | acerola26 | 2 |
| 13184 | 1317 pt. | carnation30 | 1 |
| 13185 | 1317 pt. | tomato34 | 1 |
| 13186 | 1317 pt. | clarinet61 | 3 |
| 13187 | 1317 pt. | peach61 | 1 |
| 13188 | 1317 pt. | organ73 | 1 |
| 13189 | 1317 pt. | cello95 | 1 |
| 13190 | 1317 pt. | carnation91 | 1 |
| 13191 | 1317 pt. | tulip110 | 3 |
| 13192 | 1317 pt. | trombone136 | 1 |
| 13193 | 1317 pt. | cymbal164 | 3 |
| 13194 | 1317 pt. | accordion205 | 1 |
| 13195 | 1317 pt. | whistle180 | 2 |
| 13196 | 1317 pt. | flute203 | 1 |
| 13197 | 1317 pt. | cosmos233 | 2 |
| 13198 | 1317 pt. | blueberry209 | 2 |
| 13199 | 1317 pt. | onion257 | 2 |
| 13200 | 1317 pt. | pineapple271 | 2 |
処理時間: 392.25101470947[ms]